Your browser is not supported. Please update it.
Serlby Park Golf ClubSerlby Park

Established in 1906, Serlby Park Golf Club is everything you would expect from a golf course with history on its side.

12 greens played from 18 different tee boxes gives variation to this challenging parkland layout. Accurate shots are required, and your short game will be put to the test. The course defends itself with its tight fairways, small, well protected and positioned greens and an established variations of large mature trees.

Although not long in yardage, Serlby Park demands course management and respect from all levels of golfers. Play to your handicap and you have produced a great game of golf …

Hole White
Yards
White
Yellow
Yards
Yellow
Par Stroke
Index
S.I.
Red
Yards
Red
Par Stroke
Index
S.I.
1 173 170 3 13 167 3 13
2 379 371 4 5 380 5 11
3 171 164 3 15 138 3 15
4 430 421 4 1 411 5 1
5 530 465 5 3 333 4 5
6 311 296 4 11 286 4 7
7 215 200 3 9 190 3 9
8 374 361 4 7 349 4 3
9 268 250 4 17 239 4 17
10 147 144 3 16 140 3 18
11 382 373 4 6 317 4 4
12 383 370 4 4 363 5 12
13 325 320 4 12 313 4 6
14 461 421 4 2 418 5 2
15 360 349 4 10 272 4 16
16 264 249 4 18 239 4 14
17 375 362 4 8 299 4 8
18 212 209 3 14 198 3 10
Out 2851 2698 34 2493 35
In 2909 2797 34 2559 36
Total 5760 5495 68 5052 71

Course Gallery