(From 1st February 2026 )
| Adult 7-Day Membership | £1043 (£92 per month) |
| Adult 5-Day Membership | £733 (£67 per month) |
| Young Person Age 22 – 30 years | £643 (£59 per month) |
| Young Person Age 18 – 21 years | £413 (£37 per month) |
| Young Person Age 13 – 17 years | £222 (£20 per month) |
| Young Person Age 12 and under | £92 |
| Country Membership (outside of 30 miles from the course) | £508 (£46 per month) |
| Winter Membership (October to March) | £533 (£48 – 12 months or £96 – 6 Months per month) |
| Twilight Membership (After 14.30 Summer & 12.30 Winter) | £533 (£48 per month) |
| 3-Month Taster Membership | £300 |
| Practice Only Membership | £100 |
| Corporate Membership: | |
| Bronze – 4 Rounds per month | £543 |
| Silver – 6 Rounds per month | £683 |
| Gold – 8 Rounds per month | £813 |
| Platinum – 12 Rounds per month + Sponsors package | £983 |
| Social | £40 |
The England Golf Affiliation and Notts Union Affiliation/Notts County Ladies Golf Association fees are included in the above figures.
If you would like to become a member of Serlby Golf, please call us on 01777 818 268 or complete the form and we will get back to you.